| Die Set | Conductor Range | Burndy Index No. |
Color Code |
| 3-9039 | 5 & 6 GA. | 7 | BLUE |
| 3-9041 | 4 GA. | 8 | GRAY |
| 3-9043 | 3 GA. | 9 | WHITE |
| 3-9045 | 2 GA. | 10 | BROWN |
| 3-9047 | 1 GA. | 11 | GREEN |
| 3-9049 | 1/0 GA. | 12 | PINK |
| 3-9051 | 2/0 GA. | 13 | BLACK |
| 3-9053 | 3/0 GA. | 14 | ORANGE |
| 3-9055 | 4/0 GA. | 15 | PURPLE |
| 3-9057 | 250 MCM | 16 | YELLOW |
| 3-9059 | 300 MCM | 17 | WHITE |
| 3-9061 | 350 MCM | 18 | RED |
| 3-9063 | 400 MCM | 19 | BLUE |
| 3-9065 | 500 MCM | 20 | BROWN |
| 3-9067 | 600 MCM | 22 | GREEN |
| 3-9069 | 750 MCM | 24 | BLACK |
| Installation Tooling for Copper Connections : CC, CCB, CCBL, CCL, CSL and CSS Copper Connectors | |||||||||
| Copper Only | Blackburn | Burndy | T&B | Sq. D | |||||
| Cable Size | Die Color Code | NRG2808 Hand Indent |
JB12B Hand Hydr. |
MY29-3 Hand Indent |
Y35-39 Hand Hydr. |
Die Index |
TBM12-M Hand Hydr. |
TBM15M Elect. Hydr. |
VC-7 Hand Hydr. |
| 8AWG | RED | X(1) | B71CH | X(1) | U8CRT | - | 21(1) | 21(1) | - |
| 6AWG | BLUE | X(1) | B73CH | X(1) | U6CRT(2) | 374 | 24(2) | 24(2) | X(1) |
| 4AWG | GREY | X(1) | B74CH | X(1) | U4CRT(2) | 346 | 29(2) | 29(2) | X(1) |
| 3AWG | GREY | X(1) | B74CH | X(1) | U6CABT(2) | 346 | 29(2) | 29(2) | X(1) |
| 2AWG | BROWN | X(1) | B75CH | X(1) | U2CRT(2) | 10 | 33(2) | 33(2) | X(1) |
| 1AWG | GREEN | X(1) | B05CH | X(1) | U1CRT(2) | 375 | 37(2) | 37(2) | X(1) |
| 1/0AWG | PINK | X(1) | B06CH | X(1) | U2CRT(2) | 348 | 42H(2) | 42H(2) | X(1) |
| 2/0AWG | BLACK | X(1) | B72CH | X(1) | U26RT(1) | 13 | 45(2) | 45(2) | X(2) |
| 3/0AWG | ORANGE | X(1) | B08CH | X(1) | U27RT(1) | 14 | 50(2) | 50(2) | X(2) |
| 4/0AWG | PURPLE | X(1) | B09CH | X(1) | U28RT(1) | 15 | 54H(2) | 54H(2) | X(2) |
| 250MCM | YELLOW | X(1) | B26CH | X(1) | U29RT(1) | 16 | 62(2) | 62(2) | X(2) |
| 300MCM | WHITE | - | B10CH | - | U30RT(2) | 298 | 66(2) | 66(2) | X(2) |
| 350MCM | RED | - | B10CHI | - | U31RT(2) | 324 | 71H(2) | 71H(2) | X(2) |
| 400MCM | BLUE | - | B11CH | - | U32RT(2) | 470 | 76(2) | 76(2) | X(2) |
| 500MCM | BROWN | - | B12CH | - | U34RT(2) | 299 | 87H(2) | 87H(2 | X(2) |
| 600MCM | GREEN | - | B36CH | - | U36RT(2) | 472 | 94(3) | 94(3) | - |
| 750MCM | BLACK | - | B39CH | - | U39RT(3) | 300 | 106H(3) | 106H(3) | - |
| 1000MCM | WHITE | - | 6044RT | - | U44RT(3) | 473 | 125H(3) | 125H(3) | - |
-
CLA, 2CLA, 2CLAB, 2CLAT and SA Dual-Rated Aluminum Connectors Connector Blackburn CMC
CMIT
HandIndentBurndy T&B Sq.D Cable
SizeDie Color
CodeNRG2508
Hand IndentOD58
Hand ToolJV12B
Hand Hydr.MY29-3
Hand ToolY35-39
HandHydr.Die Index TBM8S
Elect. ToolTBM15
Hand
Hydr.
VC6FT
Hand Hydr8AWG BLUE X(1) 4-Jan B73CH(1) X(2) X(1) U8CABT(1) - 13461 24(1) X(1) 6AWG GRAY X(2) 16-May B74CH(2) X(2) X(2) U6CABT(2) 346 13491 29(2) X(1) 4AWG GREEN X(2) P B05CH(2) X(2) X(2) U4CABT(2) 375 13462 37(2) X(1) 2AWG PINK X(2) 2-Jan B06CHI(2) X(2) X(2) U2CART(2) 348 13462 42H(2) X(2) 1AWG GOLD X(2) 1/2/01 B06CHI(2) X(2) X(2) U1CART(2) 471 13464 45(2) X(2) 1/0AWG TAN X(2) 16-Sep B08CH(2) X(2) X(2) U25ART(2) 296 13464 50(2) X(2) 2/0AWG OLIVE X(2) 5/8/01 B09CH(2) X(2) X(2) U26ART(2) 297 13464 54H(2) X(2) 3/0AWG RUBY X(2) 688 B26CH(2) X(2) X(2) U27ART(2) 467 13464 60(2) X(2) 4/0AWG WHITE X(2) 781 B10CHI(2) X(2) X(2) U28ART(2) 298 13465 66(2) X(2) 250MCM RED X(2) 840 B11CH(2) X(2) - U29ART(2) 324 13466 71H(2) X(2) 300MCM BLUE - - B61EA(2) - - U30ART(2) 470 - 76(2) X(2) 350MCM BROWN - - B12CHI(2) - - U31ART(2) 299 13468 87H(2) X(3) 400MCM GREEN - - B80EA(3)* - - U32ART(3) 472 - 94(3) - 500MCM PINK - - B80EA(3)* - - U34ART(3) 300 - 99H(3) - 600MCM BLACK - - B20AH(3)* - - U36ART(3) 473 - 106(3) - 750MCM YELLOW - - - - - U39ART(3) 936 - 115(3) - 1000MCM BROWN - - - - - - - - 125H(3) -


