- Dual-Rated Solderless Connectors
- For splicing copper to copper, copper to aluminum, and aluminum to aluminum conductors
- Solid center barrier wall prevents contact between conductors


-
-
Catalog
NumberFig.No. Cond.
RangePcs.
per Ctn.Wt.
per 100Dimensions NAED
UPC
No.632591-A B C SR-2 1 14-2 10 10 1.38 0.5 0.56 71579-9 SR-0 1 14-1/0 10 12 1.91 0.75 0.75 71577-5 SR-250 2 250-6 10 47 3.94 1 1.13 71580-5 SR-350 2 350-6 10 50 4.19 1.13 1.19 71582-9 SR-500 2 500-3/0 3 64 5 1.38 1.5 71583-6 SR-750 2 750-250 2 90 6.25 1.63 1.75 71584-3
- For use with both aluminum and copper conductors
- GALVAN aluminum dual-rated solderless connectors are manufactured from high strength 6061-T6 aluminum alloy to insure both maximum strength and conductivity .
- The screws used to clamp the conductors are designed to extend beyond the barrel sides of the connector to allow a better, more secure compression of the conductor. This design spreads the conductor strands to help dissipate heat, and improve its pull out safety features and capabilities.
- The design of the wire way provides optimum transfer of current, creating a straight line flow through the connector for the least possible path of electrical resistance, plus a positive wire stop is provided.


| Catalog Number |
Discontinued Catalog Number |
Fig.No. | Cond. Range |
Pcs. pe rCtn. |
Wt. per 100 |
Dimensions | NAED UPC No.632591- |
|||
| A | B | C | D | |||||||
| PV2-300 | 1 | 300-6 | 3 | 30 | 3 | 1 | 2 | 0.31 | 71496-9 | |
| 2ABV-500 | PV2-500 | 2 | 500-4 | 2 | 90 | 4.9 | 1.5 | 3 | 0.41 | 71497-6 |
| 2ABV-600 | PV2-600 | 2 | 600-2 | 2 | 90 | 4.9 | 1.5 | 3 | 0.41 | 71498-3 |
| 2ABV-750 | PV2-750 | 2 | 750-1/0 | 2 | 90 | 4.9 | 1.56 | 3 | 0.41 | 71499-0 |
| 3ABV-500 | PV3-500* | 3 | 500-4 | 2 | 150 | 4.9 | 2.5 | 3 | 0.41 | 71500-3 |
| 3ABV-600 | PV3-600 | 3 | 600-2 | 2 | 150 | 4.9 | 2.5 | 3 | 0.41 | 71501-0 |
| 3ABV-750 | PV3-750 | 3 | 750-1/0 | 2 | 150 | 4.9 | 2.84 | 3 | 0.41 | 71502-7 |
| 4ABV-500 | PV4-500 | 4 | 500-4 | 2 | 159 | 4.9 | 2.5 | 3 | 0.41 | 71503-4 |
| 4ABV-600 | PV4-600 | 4 | 600-2 | 2 | 159 | 4.9 | 2.5 | 3 | 0.41 | 71504-1 |
| 4ABV-750 | PV4-750 | 4 | 750-1/0 | 2 | 159 | 4.9 | 2.84 | 3 | 0.41 | 71505-8 |
| 6ABV-500 | PV6-500 | 5 | 500-4 | 2 | 205 | 4.9 | 3.94 | 3 | 0.41 | 61201-2 |
| 6ABV-750 | PV6-750 | 5 | 750-4 | 2 | 205 | 4.9 | 3.94 | 3 | 0.41 | 71506-5 |




