- Used to connect grounding conductor in rigid conduit to water pipe for grounding.
- Hub swings 360° for easy alignment.
- Assembled with zinc plated steel screws.
- Cast from high strength, highly conductive copper alloy.
-


-
Catalog
NumberPipe
SizePcs.
per Ctn.Wt.
per 100Cond
SizeTechnical Data NAED0
UPC
No. 632591-MinWire Sz. MaxWire Sz. GC-11LH-1 1/2" - 1" 25 41 1/2" 10 sol. 6 str. 61245-6 GC-11LH-2 1/2" - 1" 25 50 3/4" 10 sol. 2/0 str. 61246-3 GC-11LH-3 1/2" -1" 25 55 1" 10 sol. 3/0 str. 61247-0 GC-22LH-1 1-1/4" - 2" 25 66 1/2" 10 sol. 6 str. 61248-7 GC-22LH-2 1-1/4" - 2" 25 69 3/4" 10 sol. 2/0 str. 61249-4 GC-22LH-3 1-1/4" - 2" 25 76 1" 10 sol. 3/0 str. 61250-0 GC-4LH-1 2-1/2" - 4" 10 124 1/2" 10 sol. 6 str. 61251-7 GC-4LH-2 2-1/2" - 4" 10 131 3/4" 10 sol. 2/0 str. 61252-4 GC-4LH-3 2-1/2" - 4" 10 133 1" 10 sol. 3/0 str. 61253-1
- Used to connect a grounding conductor in rigid conduit or EMT to water pipe for grounding.
- Pressure bar clamps conduit in place and swings 360° for easy alignment.
- Assembled with steel screws.
- Cast from high strength, highly conductive copper alloy.


| Catalog Number |
Pipe Size |
Pcs. per Ctn. |
Wt. per 100 |
Cond Size |
Technical Data | NAED UPC No. 632591- |
|
| MinWire Sz. | MaxWire Sz. | ||||||
| GC-11JPT | 1/2 - 1" | 25 | 52 | 1/2", 3/4" EMT 1/2" Rigid | 10 sol. | 6 str. | 61254-8 |
| GC-22JPT | 1-1/4" - 2" | 25 | 68 | 1/2", 3/4" EMT 1/2" Rigid | 10 sol. | 6 str. | 61255-5 |
| GC-4JPT | 2-1/2" - 4" | 10 | 133 | 1/2", 3/4" EMT 1/2" Rigid | 10 sol. | 6 str. | 61256-2 |
•¤-UL Listed
| Catalog Number |
Pipe Size |
Pcs. per Ctn. |
Wt. per 100 |
Technical Data | NAED UPC No. 632591- |
|
| MinWire Sz. | MaxWire Sz. | |||||
| GC-11JA | 1/2" - 1" | 25 | 41 | 10 sol. | 6 str. | 61257-9 |
| GC-22JA | 1-1/4" - 2" | 25 | 66 | 10 sol. | 6 str. | 61258-6 |
| GC-4JA | 2-1/2" - 4" | 10 | 122 | 10 sol. | 6 str. | 61259-3 |
-
- Used with ground pipe clamp to connect rigid conduit to water pipe for grounding.
- 360° swing type hub provides flexibility in connection.
- Cast from high strength, highly conductive copper alloy.
-


| Catalog Number |
ConduitSize | Pcs. per Ctn. |
Wt. per 100 |
Technical Data | NAED UPC No. 632591- |
|
| MinWire Sz. | MaxWire Sz. | |||||
| GH-1 | 1/2" | 150 | 11 | 8 sol. | 4 str. | 61260-9 |
| GH-2 | 3/4" | 75 | 20 | 8 sol. | 4 str. | 61261-6 |
| GH-3 | 1" | 50 | 25 | 8 sol. | 4 str. | 61262-3 |
| Pcs. | Wt. | Technical Data | ||||
| Catalog | Conduit | per | per | Min | Max | NAED UPC |
| Number | Size | Ctn. | 100 | Wire Sz. | Wire Sz. | No. 632591- |
| GLH-1 | 1/2" | 50 | 20 | 10 sol. | 6 str. | 61263-0 |
| GLH-2 | 3/4" | 50 | 29 | 10 sol. | 2/0 str. | 61264-7 |
| GLH-3 | 1" | 25 | 31 | 10 sol. | 3/0 str. | 61265-4 |
-
- Live line tool compatible
- Choose bronze alloy or aluminum alloy castings
- Easy installation
- Extended jaw for improved connection
- Corrosion resistant
-

| Catalog | Body | Wire Combination |
Conductor Range | Pcs. Per Ctn. |
Wt. Per 100 |
NAED UPC No.632591- |
|||
| Main ACSR |
Main AWG |
Tap ACSR |
Tap AWG |
||||||
| GC1520* | Bronze | Copper to Copper | - | 2/0-8 | - | 2/0-8 | 50 | 70 | 613477 |
| GC1520P | Plated Bronze | General Purpose | - | 2/0-8 | 2/0-6 | 2/0-8 | 50 | 70 | 613484 |
| GC1520A9 | Aluminum | Aluminum to Aluminum | 2/0--6 | 2/0-8 | 2/0-6 | 2/0-8 | 50 | 35 | 613491 |
| GC1520AP9 | Aluminum | General Purpose | 2/0-6 | 2/0-8 | 2/0-6 | 2/0-8 | 50 | 35 | 613507 |
| GC1530 | Bronze | Copper to Copper | - | 400-6 sol. |
- | 4/0-6
sol. |
50 | 130 | 613514 |
| GC1530P | Plated Bronze | General Purpose | - | 400-6 | 3/0-6 | 4/0-6 sol. |
50 | 135 | 613521 |
| GC1530A | Aluminum | Aluminum to Aluminum | 397.4-6 | 400-6 | 3/0-6 | 4/0-6 sol. |
50 | 70 | 613538 |
| GC1530AP9 | Aluminum | General Purpose (Bagged with Inhibitor) |
397.4-6 | 400-6 | 3/0-6 | 4/0-6 sol. |
50 | 75 | 613545 |



