Galvanized/Stainless Ground Rods
- Outstanding corrosion resistance; high-strength steel is emersed in molten zinc forming a rust-proof barrier.
- Minimum zinc thickness 3.9 mils. (per ASTM A-123)
- Meets NEMA GR-1 and ANSI C135.30 requirements.
- Stamped for inspectability and traceability.
- Made in USA.

Note: Rods less than 8' (96 inches) do not meet the requirements of UL, NESC nor NEC Codes.
Note: Most galvanized grounds are NOT listed.
Listed Rods (UL and/or CSA US and Canada) |
|||||||
| Catalog Number |
Matching Coupling | Nominal Diameter X Length |
Actual Diameter Inches |
Sub & MasterBundle |
Wt. per 100 |
NAED UPC No. 632591- |
Color Code |
| GR6258§ | GRC-54G | 5/8" x 8' | 0.539-0.555 | 5 / 100 | 640 | 70702-2 | Copper |
| GR6258F*§ | GRC-625G | 5/8" x 8' | 0.625-0.640 | 5 / 100 | 770 | 61407-8 | Yellow |
| GR6250§ | GRC-54G | 5/8" x 10' | 0.539-0.555 | 5 / 100 | 941 | 70703-9 | Copper |
| GR6250F*° | GRC-625G | 5/8" x 10' | 0.625-0.640 | 5 / 100 | 1040 | 61468-9 | Yellow |
| GR7508F*° | GRC-34G | 3/4" x 8' | 0.750-0.769 | 5 / 50 | 1200 | 61478-8 | Black |
| GR7510F° | GRC-34G | 3/4" x 10' | 0.750-0.769 | 5 / 50 | 1500 | 61479-5 | Black |
| GR1010F° | GRC-100C | 1" x 10' | 1.000-1.140 | 5 / 25 | 2900 | 61484-9 | – |
* RUS Listed
§ UL Listed, meets the NEC
°-CSA Listed, meets NEC/NESC
| Catalog Number |
Matching Coupling | Nominal Diameter X Length |
Actual Diameter Inches |
Sub & MasterBundle |
Wt. per 100 |
NAED UPC No. 632591- |
Color Code |
NON-LISTED RODS |
|||||||
| GR5005* | GRC-12G | 1/2" x 5' | 0.484-0.500 | 10 / 100 | 334 | 70731-2 | Green |
| GR5006 | GRC-12G | 1/2" x 6' | 0.484-0.500 | 10 / 100 | 410 | 70732-9 | Green |
| GR5008 | GRC-12G | 1/2" x 8' | 0.484-0.500 | 10 / 100 | 534 | 70733-6 | Green |
| GR6254 | GRC-54G | 5/8" x 4' | 0.539-0.555 | 10 / 100 | 325 | 61303-3 | – |
| GR6255 | GRC-54G | 5/8" x 5' | 0.539-0.555 | 10 / 100 | 408 | 70700-8 | – |
| GR6255F | GRC-625G | 5/8" x 5' | 0.625-0.640 | 5 / 100 | 470 | 61467-2 | Yellow |
| GR6256 | GRC-54G | 5/8" x 6' | 0.539-0.555 | 5 / 100 | 490 | 70701-5 | – |
| GR6256F | GRC-625G | 5/8" x 6' | 0.625-0.640 | 5 / 100 | 574 | 61469-6 | Yellow |
*RUS Listed
- Stamped for inspectability and traceability.
- Made in USA.
- 316 Stainless available upon request.


Catalog Number |
Matching Coupling | Nominal Diameter X Length |
Actual Diameter Inches |
Sub & Master Bundle |
Wt. per 100 |
NAED UPC No. 632591- |
| S5010* | GRC-12SS | 1/2" x 10" | 0.500-0.515 | 5 / 25 | 910 | 61485-6 |
| S6255S | GRC-58SST | 5/8" x 5' | 0.625+010/-000 | 5 / 25 | 525 | 70737-4 |
| S6256 | GRC-58SS | 5/8" x 6' | 0.625+010/-000 | 5 / 25 | 624 | 70738-1 |
| S6258** | GRC-58SS | 5/8" x 8' | 0.625+010/-000 | 5 / 25 | 832 | 70745-9 |
| S6258S* | GRC-58SST | 5/8" x 8' | 0.625+010/-000 | 5 / 25 | 832 | 61496-2 |
| S6260* | GRC-58SS | 5/8" x 10' | 0.625+010/-000 | 5 / 25 | 1040 | 70726-8 |
| S6260S* | GRC-58SST | 5/8" x 10' | 0.625+010/-000 | 5 / 25 | 1040 | 70725-1 |
| S6212 | GRC-58SS | 5/8" x 12' | 0.625+010/-000 | 5 / 25 | 1248 | 70723-7 |
| S7508* | GRC-34SS | 3/4" x 8' | 0.750+0.015/-000 | 5 / 25 | 1200 | 61483-2 |
| S7508S* | GRC-34SST | 3/4" x 8' | 0.750+0.015/-000 | 5 / 25 | 1200 | 61486-3 |
| S7510* | GRC-34SS | 3/4" x 10' | 0.750+0.015/-000 | 5 / 25 | 1500 | 70734-3 |
| S7510S* | GRC-34SST | 3/4" x 10' | 0.750+0.015/-000 | 5 / 25 | 1500 | 70759-6 |
| S1010* | GRC-100SS | 1" x 10' | 1.0+0.020/-000 | 5 / 25 | 2700 | 70710-7 |
| S1010S* | GRC-100SST | 1" x 10' | 1.0+0.020/-000 | 5 / 25 | 2700 | 70711-4 |
S Suffix-Denotes sectional ground rod
*Denotes Listed CSA for US and Canada
** RUS and Listed CSA for US and Canada
- Made in USA.
- Manufactured from solid C11000 copper.

-
Contact factory for quotation of copper-coated and hot-dip galvanized pig-tail rods.
Provide rod type, size, wire type, gage and length. An example: 5/8" x 8' copper coated rod
with 4' of #6 bare solid copper pig tail to be attached 6" from top or drive end of the rod.
-
- Galvan’s copper coated rods have a heavy, uniform coating of copper metallurgically bonded to a rigid steel core.
- UL Listed rods have 10-mil minimum copper plating. UL/RUS models have 13-mil minimum of copper but 10-mil coating is acceptable.
- Galvan manufactures copper-coated rods under patent 6,527,934.
- Rods less than eight feet or less than 10 mils of copper, do not meet UL requirements, nor the NEC Code.
- Made in USA.

- Galvan’s copper coated rods have a heavy, uniform coating of copper metallurgically bonded to a rigid steel core.
| Catalog Number |
Matching Threadless Coupling |
Nominal Diameter X Length |
Actual Diameter Inches |
Sub & MasterBundle |
Wt. per 100 |
NAED UPC No. 632591- |
Color Code |
| 5005 | – | 1/2" x 5' | 0.471-0.481 | 5 / 100 | 305 | 61125-1 | Green |
| 5006 | – | 1/2" x 6' | 0.471-0.481 | 5 / 100 | 370 | 61126-8 | Green |
| 5008L* | 50-TC | 1/2" x 8' | 0.500-0.510 | 5 / 100 | 545 | 61138-1 | Orange |
| 5010L* | 50-TC | 1/2" x 10' | 0.500-0.510 | 5 / 100 | 690 | 61130-5 | Orange |
| 6254 | – | 5/8" x 4' | 0.555-0.565 | 5 / 100 | 340 | 61487-0 | Red |
| 6255 | – | 5/8" x 5' | 0.555-0.565 | 5 / 100 | 424 | 61585-3 | Red |
| 6256 | – | 5/8" x 6' | 0.555-0.565 | 5 / 100 | 508 | 61586-0 | Red |
| 6258* | 60-TC | 5/8" x 8' | 0.555-0.565 | 5 / 100 | 680 | 61588-4 | Copper |
| 6258G13** | 60-TC | 5/8" x 8' | 0.561-0.571 | 5 / 100 | 700 | 61217-3 | Yellow |
| 6260* | 60-TC | 5/8" x 10' | 0.555-0.565 | 5 / 100 | 847 | 61580-8 | Copper |
| 6260G13** | 60-TC | 5/8" x 10' | 0.561-0.571 | 5 / 100 | 860 | 61218-0 | Yellow |
| 6262* | 60-TC | 5/8" x 12' | 0.555-0.565 | 5 | 1000 | 61474-0 | Copper |
| 6265* | 60-TC | 5/8" x 15' | 0.555-0.565 | 5 | 1275 | 61475-7 | Copper |
| 7508* | 70-TC | 3/4" x 8' | 0.673-0.683 | 5-50 | 992 | 61548-8 | Black |
| 7510* | 70-TC | 3/4" x 10' | 0.673-0.683 | 5-50 | 1240 | 61340-8 | Black |
| 7512* | 70-TC | 3/4" x 12' | 0.673-0.683 | 5 | 1475 | 61476-4 | Black |
| 7515* | 70-TC | 3/4" x 15' | 0.673-0.683 | 5 | 1850 | 61477-1 | Black |
| 1010* | 80-TC | 1" x 10' | 0.907-0.917 | 3/50 | 2248 | 61440-5 | – |
Notes:
*These rods are UL Listed
**These rods meet UL & RUS (13 mils mimimum of copper).
- Threaded on both ends.
- Made in USA.

Notes:
*These rods are UL Listed
Rods less than eight feet or less than 10 mils of copper, do not meet UL requirements, nor the NEC Code.
| Catalog Number |
Matching Threadless Coupling |
Nominal Diameter X Length |
Actual Diameter Inches |
Sub & Master Bundle |
Wt. per 100 |
NAED UPC No. 632591- |
Color Code |
| 5008LS* | 50-LC | 1/2" x 8' | 0.500-0.510 | 5 / 100 | 545 | 63138-9 | Orange |
| 5010LS* | 50-LC | 1/2" x 10' | 0.500-0.510 | 5 / 100 | 690 | 63130-3 | Orange |
| 6258S* | 60-C | 5/8" x 8' | 0.555-0.565 | 5 / 100 | 678 | 63588-2 | Copper |
| 6260S* | 60-C | 5/8" x 10' | 0.555-0.565 | 5 / 100 | 847 | 63580-6 | Copper |
| 7508S* | 70-C | 3/4" x 8' | 0.673-0.683 | 5 / 50 | 922 | 63348-2 | Black |
| 7510S* | 70-C | 3/4" x 10' | 0.673-0.683 | 5 / 50 | 1240 | 63340-6 | Black |
| 1010S* | 80-C | 1" x 10' | 0.907-0.917 | 25 | 2248 | 63440-3 | – |
- Made in USA.

| Catalog Number |
Nominal Diameter X Length |
Actual Diameter Inches |
Sub & MasterBundle |
Wt. per 100 |
NAED UPC No. 632591- |
| C6258 | 5/8" x 8' | 0.623-0.627 | 5 / 25 | 950 | 61488-7 |
| C6260 | 5/8" x 10' | 0.623-0.627 | 5 / 25 | 1190 | 61489-4 |
| C7510 | 3/4" x 10' | 0.748-0.752 | 5 / 25 | 1710 | 61490-0 |
