Galvanized/Stainless Ground Rods

 
Hot Dip Galvanized Ground Rods
  • Outstanding corrosion resistance; high-strength steel is immersed in molten zinc forming a rust-proof barrier.
  • Minimum zinc thickness 3.9 mils. (per ASTM A-123)
  • Meets NEMA and ANSI C135.30 requirements.
  • Stamped UL for inspectability.
  • Note: Rods less than 8’ (96 inches) do not meet the NEC Code.

UL Listed “Gold Series” Rods
Catalog
Number
Nominal
Diameter X Length
Actual
Diameter Inches
Sub &
MasterBundle
Wt.
per 100
NAED
UPC No.
632591-
GR6258§ 5/8" x 8' 0.539-0.555 5 / 100 640 70702-2
GR6250§° 5/8" x 10' 0.539-0.555 5 / 100 941 70703-9
GR7508*§ 3/4" x 8' 0.657-0.675 5 / 50 1200 70704-6
GR7510§° 3/4" x 10' 0.657-0.675 5 / 50 1500 70705-3

* RUS Listed
§ UL Listed, meets the NEC Code
°-CSA Listed


Catalog
Number
Nominal
Diameter X Length
Actual
Diameter Inches
Sub &
MasterBundle
Wt.
per 100
NAED
UPC No.
632591-
NON-LISTED RODS
GR5005* 1/2" x 5' 0.484-0.500 10 / 100 334 70731-2
GR5006 1/2" x 6' 0.484-0.500 10 / 100 410 70732-9
GR5008 1/2" x 8' 0.484-0.500 10 / 100 534 70733-6
GR6254 5/8" x 4' 0.539-0.555 10 / 100 325 61303-3
GR6255 5/8" x 5' 0.539-0.555 10 / 100 408 70700-8
GR6255F 5/8" x 5' 0.625-0.640 5 / 100 470 61467-2
GR6256 5/8" x 6' 0.539-0.555 5 / 100 490 70701-5
GR6256F 5/8" x 6' 0.625-0.640 5 / 100 574 61469-6
LISTED RODS
GR6258F* § 5/8" x 8' 0.625-0.640 5 / 100 770 61407-8
GR6250F* § 5/8" x 10' 0.625-0.640 5 / 100 1040 61468-9
GR7508F§ 3/4" x 8' 0.750-0.769 5/50 1200  
GR7510F§ 3/4" x 10' 0.750-0.769 5 / 50 1500  
GR1010F§ 1" x 10' 1.000-1.140 5 / 50 2900 70762-6

*RUS Listed
§-Listed CSA for US and Canada
304 Solid Stainless-Steel Ground Rods


Catalog Number
Nominal
Diameter X Length
Actual
Diameter Inches
Sub &
Master Bundle
Wt.
per 100
NAED
UPC No.
632591-
S5010* 1/2" x 10" 0.500-0.515 5/25    
S6255S 5/8" x 5' 0.625+010/-000 5 / 25 525 70737-4
S6256 5/8" x 6' 0.625+010/-000 5 / 25 624 70738-1
S6258* ** 5/8" x 8' 0.625+010/-000 5 / 25 832 70745-9
S6258S* 5/8" x 8' 0.625+010/-000 5 / 25 832  
S6260* 5/8" x 10' 0.625+010/-000 5 / 25 1040 70726-8
S6260S* 5/8" x 10' 0.625+010/-000 5 / 25 1040 70725-1
S6212 5/8" x 12' 0.625+010/-000 5 / 25 1248 70723-7
S7508* 3/4" x 8' 0.750+0.015/-000 5 / 25 1200  
S7508S* 3/4" x 8' 0.750+0.015/-000 5 / 25 1200  
S7510* 3/4" x 10' 0.750+0.015/-000 5 / 25 1500 70734-3
S7510S* 3/4" x 10' 0.750+0.015/-000 5 / 25 1500 70759-6
S1010* 1" x 10' 1.0+0.020/-000 5 / 25 2700 70710-7
S1010S* 1" x 10' 1.0+0.020/-000 5 / 25 2700 70711-4

S-Denotes sectional ground rod
*Denotes Listed CSA for US and Canada
** RUS and Listed CSA for US and Canada
 
Pig-Tail Rods


Contact factory for quotation of copper clad and hot-dip galvanized pig-tail rods.
Provide rod type, size, wire type, gage and length.
 
Copper Coated Ground Rods
  • Galvan's copper coated rods have a heavy, uniform coating of copper metallurgically bonded to a rigid steel core.
  • UL Listed rods have 10-mil minimum copper plating. UL/RUS models have 13-mil minimum of copper.
  • Galvan manufactures copper-coated rods under patent 6,527,934

Catalog
Number
Nominal
Diameter X Length
Actual
Diameter Inches
Sub &
MasterBundle
Wt. per
100
NAED
UPC No.
632591-
5005 1/2" x 5' 0.471-0.481 5 / 100 305 61125-1
5006 1/2" x 6' 0.471-0.481 5 / 100 370 61126-8
5008 1/2" x 8' 0.471-0.481 5 / 100 500 61128-2
5008L* 1/2" x 8' 0.500-0.510 5 /100 545 61138-1
5010 1/2" x 10' 0.471-0.481 5 / 100 611 61120-6
5010L* 1/2" x 10' 0.500-0.510 5 / 100 690 61130-5
6254 5/8" x 4' 0.555-0.565 5 / 100 340  
6255 5/8" x 5' 0.555-0.565 5 / 100 424 61585-3
6256 5/8" x 6' 0.555-0.565 5 / 100 508 61586-0
6258* 5/8" x 8' 0.555-0.565 5 / 100 680 61588-4
6258G13** 5/8" x 8' 0.561-0.571 5 / 100 700 61217-3
6260* 5/8" x 10' 0.555-0.565 5 / 100 847 61580-8
6260G13** 5/8" x 10' 0.561-0.571 5 / 100 860 61218-0
6262* 5/8" x 12' 0.555-0.565 5 1000 61474-0
6265* 5/8" x 15' 0.555-0.565 5 1275 61475-7
7508* 3/4" x 8' 0.673-0.683 5-50 992 61548-8
7510* 3/4" x 10' 0.673-0.683 5-50 1240 61340-8
7512* 3/4" x 12' 0.673-0.683 5 1475 61476-4
7515* 3/4" x 15' 0.673-0.683 5 1850 61477-1
1010* 1" x 10' 0.907-0.917 25 2248 61440-5

Notes:
*These rods are UL Listed
**These rods meet the requirements of UL & RUS (13 mils mimimum of copper).
Rods less than eight feet or less than 10 mils of copper, do not meet UL requirements, nor the NEC Code
 
Copper Coated Sectional Ground Rods
  • Threaded on both ends.

Catalog
Number
Nominal
Diameter X Length
Actual
Diameter Inches
Sub &
Master Bundle
Wt. per
100
NAED
UPC No.
632591-
5008LS* 1/2" x 8' 0.500-0.510 5 / 100 545 63138-9
5010LS* 1/2" x 10' 0.500-0.510 5 / 100 690 63130-3
6258S* 5/8" x 8' 0.555-0.565 5 / 100 678 63588-2
6260S* 5/8" x 10' 0.555-0.565 5/100 847 63580-6
7508S* 3/4" x 8' 0.673-0.683 5/50 922 63348-2
7510S* 3/4" x 10' 0.673-0.683 5/50 1240 63340-6
1010S* 1" x 10' 0.907-0.917 25 2248 63440-3
 

Notes:
*These rods are UL Listed
Rods less than eight feet or less than 10 mils of copper,
do not meet UL requirements, nor the NEC Code.