-
- Outstanding corrosion resistance; high-strength steel is emersed in molten zinc forming a rust-proof barrier.
- Minimum zinc thickness 3.9 mils. (per ASTM A-123) li>
- Meets NEMA and AN`SI C135.30 requirements.
- Stamped UL for inspectability.
- Note: Rods less than 8’ (96 inches) do not meet the NEC Code.

-
UL Listed Gold Series Rods Catalog
NumberNominal
Diameter X LengthActual
DiameterSub &
MasterBundleWt.
per 100NAED
UPC No.
632591-GR6258§ 5/8" x 8' 0.539-0.555 5 / 100 640 70702-2 GR6250§ 5/8" x 10' 0.539-0.555 5 / 100 941 70703-9 GR7508*§ 3/4" x 8' 0.657-0.675 5 / 50 1200 70704-6 GR7510§ 3/4" x 10' 0.657-0.675 5 / 50 1500 70705-3 GR1010§ 1" x 10' 0.970-1.010 25 2700 70762-6
§-UL Listed, meets the NEC Code
Non-Listed Rods Catalog
NumberNominal
Diameter X LengthActual
DiameterSub &
MasterBundleWt.
per100NAED
UPC No.
632591-GR5005* 1/2" x 5' 0.484-0.500 10 / 100 334 70731-2 GR5006 1/2" x 6' 0.484-0.500 10 / 100 410 70732-9 GR5008 1/2" x 8' 0.484-0.500 10 / 100 534 70733-6 GR6255F 5/8" x 5' 0.625-0.640 5 / 100 470 70700-8 GR6256F 5/8" x 6' 0.625-0.640 5 / 100 574 70701-5 GR6258F* 5/8" x 8' 0.625-0.640 5 / 100 770 61299-9 GR6250F* 5/8" x 10' 0.625-0.640 5 / 100 1040 61304-0 GR7510F 3/4" x 10' 0.750-0.769 5 / 50 1500 --GR1010F 1"x10' 1.000-1.040 5 / 50 2900 --
*-RUS Listed
| Nominal Catalog Number |
Sub & Diameter X Length |
Actual Diameter |
Master Bundle |
Wt. per 100 |
NAED UPC No. 632591- |
| S6255S* | 5/8" x 5' | 0.625+010/-000 | 5 / 25 | 525 | 70737-4 |
| S6256 | 5/8" x 6' | 0.625+010/-000 | 5 / 25 | 624 | 70738-1 |
| S6258** | 5/8" x 8' | 0.625+010/-000 | 5 / 25 | 832 | 70745-9 |
| S6260 | 5/8" x 10' | 0.625+010/-000 | 5 / 25 | 1040 | 70726-8 |
| S6260S* | 5/8" x 10' | 0.625+010/-000 | 5 / 25 | 1040 | 70725-1 |
| S6212 | 5/8" x 12' | 0.625+010/-000 | 5 / 25 | 1248 | 70723-7 |
| S7510 | 3/4" x 10' | 0.750+0.015/-000 | 5 / 25 | 1500 | 70734-3 |
| S7510S* | 3/4" x 10' | 0.750+0.015/-000 | 5 / 25 | 1500 | 70759-6 |
| S1010 | 1" x 10' | 1.0+0.020/-000 | 5 / 25 | 2700 | 70710-7 |
| S1010S* | 1" x 10' | 1.0+0.020/-000 | 5 / 25 | 2700 | 70711-4 |
*Denotes sectional ground rod ** RUS Listed
Contact factory for quotation of copper clad and hot-dip galvanized pig-tail rods.
Provide rod type, size, wire type, gage and length.
-
- Galvan's copper coated rods have a heavy, uniform coating of copper metallurgically bonded to a rigid steel core.
- UL Listed rods have .10-mil minimum copper plating. UL/RUS models have .13-mil minimum of copper.
- Galvan manufactures copper-coated rods under patent 6,527,934

| Catalog Number |
Nominal Diameter X Length |
Actual Diameter |
Sub & MasterBundle |
Wt. per 100 |
NAED UPC No. 632591- |
| 5005 | 1/2" x 5' | 0.471-0.481 | 5 / 100 | 305 | 61125-1 |
| 5006 | 1/2" x 6' | 0.471-0.481 | 5 / 100 | 370 | 61126-8 |
| 5008 | 1/2" x 8 | 0.471-0.481 | 5 / 100 | 500 | 61128-2 |
| 5008L* | 1/2" x 8' | 0.500-0.510 | 5 /100 | 545 | 61138-1 |
| 5010 | 1/2" x 10' | 0.471-0.481 | 5 / 100 | 611 | 61120-6 |
| 5010L* | 1/2" x 10' | 0.500-0.510 | 5 / 100 | 690 | 61130-5 |
| 6254 | 5/8" x 4' | 0.555-0.565 | 5 / 100 | 340 | - |
| 6255 | 5/8" x 5' | 0.555-0.565 | 5 / 100 | 424 | 61585-3 |
| 6256 | 5/8" x 6' | 0.555-0.565 | 5 / 100 | 508 | 61586-0 |
| 6258* | 5/8" x 8' | 0.555-0.565 | 5 / 100 | 680 | 61588-4 |
| 6258G13** | 5/8" x 8' | 0.561-0.571 | 5 / 100 | 700 | 61217-3 |
| 6260* | 5/8" x 10' | 0.555-0.565 | 5 / 100 | 847 | 61580-8 |
| 6260G13** | 5/8" x 10' | 0.561-0.571 | 5 / 100 | 860 | 61218-0 |
| 7508* | 3/4" x 8' | 0.673-0.683 | 5-50 | 992 | 61548-8 |
| 7510* | 3/4" x 10' | 0.673-0.683 | 5-50 | 1240 | 61340-8 |
| 1010* | 1" x 10' | 0.907-0.917 | 25 | 2248 | 61440-5 |
Notes:
*These rods are UL Listed
**These rods meet the requirements of UL & RUS (13 mils mimimum of copper).
Rods less than eight feet or less than 10 mils of copper, do not meet UL requirements, nor the NEC Code
- Threaded on both ends.

Notes:
*These rods are UL Listed
**These rods meet the requirements of UL & RUS (13 mils mimimum of copper).
Rods with less than 10 mils of copper, do not meet UL requirements, nor the NEC Code.
| Catalog Number |
Nominal Diameter X Length |
Actual Diameter |
Sub & MasterBundle |
Wt. per 100 |
NAED UPC No. 632591- |
| 5008LS* | 1/2" x 8' | 0.500-0.510 | 5 / 100 | 545 | 63138-9 |
| 5010LS* | 1/2" x 10' | 0.500-0.510 | 5 / 100 | 690 | 63130-3 |
| 6258S* | 5/8" x 8' | 0.555-0.565 | 5 / 100 | 678 | 63588-2 |
| 6258G13S** | 5/8" x 8' | 0.561-0.571 | 5/100 | 700 | 61121-3 |
| 6260S* | 5/8" x 10' | 0.555-0.565 | 5/100 | 847 | 63580-6 |
| 6260G13S** | 5/8" x 10' | 0.561-0.571 | 5/100 | 871 | 61121-3 |
| 7508S* | 3/4" x 8' | 0.673-0.683 | 5/50 | 922 | 63348-2 |
| 7510S* | 3/4" x 10' | 0.673-0.683 | 5/50 | 1240 | 63340-6 |
| 1010S* | 1" x 10' | 0.907-0.917 | 25 | 2248 | 63440-3 |



