Copper Neutral Connectors
 
Copper Mechanical Connectors
 


 
  • GALVAN copper connectors are manufactured from high strength pure electrolytic copper to insure both maximum strength and conductivity.
  • Easy to install with screwdriver, wrench or pliers.
  • Reusable.
  • Plain copper finish.

Catalog
Number
Mtg.
Holes
Wire Range Total
Holes
No.
of
Circuits
Mounting
Hole
Location
Wt.
per 100
Dimensions NAED
L W H UPC No.
Main Tap A B C 632591-
N70-3 2-.203 4-14 6-14 5 3 1 & 5 8 2 0.5 0.38 71435-8
N70-4 2-.203 4-14 6-14 6 4 1 & 6 6 1.94 0.44 0.31 71426-6
N70-5 2-.203 4-14 6-14 7 5 1 & 7 7 2.25 0.44 0.31 71428-0
N70-6 2 .203 4-14 6-14 8 6 1 & 8 8 2.56 0.44 0.31 71429-7
N70-12 2-.203 4-14 6-14 14 12 1 & 4 14 4.43 0.44 0.31 71430-3
N70-13 2-.203 4-14 6-14 15 13 3 & 13 15 4.74 0.44 0.31 71434-1
N70-13-1 2-.203 4-14 6-14 15 13 6 & 11 15 4.74 0.44 0.31 71641-3
N70-174 NONE 4-14 6-14 - 174 N/A 160 59Ó 0.34 0.48 71431-0

Screws
N70-Screw, Steel 1/4"-28 UNF 2B x 1/2" long slot head zinc plated brass screw