- For use with copper conductors only.
- Specially designed for industrial and building applications.
- GALVAN compression connectors are manufactured from high strength pure electrolytic copper to insure both maximum strength and conductivity.
- All connectors are color coded for quick, easy identification with matching die.
- Tin-plated for corrosion resistance.
- Specially chamfered barrel for ease of installation.
- Can be used for high voltage application up to 35 kV provided proper high voltage insulation techniques are used.
- U.L. Listed for AWG conductor when installed with approved tools and dies.


| Catalog Number |
Die Color |
Cond. Range |
Pcs. per Ctn. |
Wt. per 100 |
Dimensions | NAED UPC No.632591- |
|||||
| A | B | C | D | E | F | ||||||
| CC8-19 | Red | 8 Str. | 50 | 1.5 | 1.63 | 0.39 | 0.08 | 0.2 | 0.22 | 0.63 | 71051-0 |
| CC8-25 | Red | 8 Str. | 50 | 1.5 | 1.69 | 0.48 | 0.06 | 0.28 | 0.31 | 0.69 | 71052-7 |
| CC8-31 | Red | 8 Str. | 50 | 1.5 | 1.69 | 0.48 | 0.06 | 0.34 | 0.31 | 0.69 | 71053-4 |
| CC6-19 | Blue | 6 Str. | 50 | 1.8 | 1.69 | 0.39 | 0.08 | 0.2 | 0.22 | 0.63 | 71044-2 |
| CC6-25 | Blue | 6 Str. | 50 | 1.8 | 1.69 | 0.39 | 0.06 | 0.28 | 0.31 | 0.06 | 71045-9 |
| CC6-31 | Blue | 6 Str. | 50 | 1.8 | 1.75 | 0.5 | 0.06 | 0.34 | 0.31 | 0.69 | 71046-6 |
| CC6-38 | Blue | 6 Str. | 50 | 1.8 | 1.75 | 0.5 | 0.06 | 0.34 | 0.31 | 0.69 | 71047-3 |
| CC4-19 | Gray | 4 Str. | 50 | 2.1 | 1.75 | 0.52 | 0.09 | 0.2 | 0.31 | 0.69 | 71034-3 |
| CC4-25 | Gray | 4 Str. | 50 | 2.1 | 1.76 | 0.52 | 0.09 | 0.28 | 0.34 | 0.69 | 71035-0 |
| CC4-31 | Gray | 4 Str. | 50 | 2.1 | 1.81 | 0.56 | 0.09 | 0.34 | 0.38 | 0.69 | 71036-7 |
| CC4-38 | Gray | 4 Str. | 50 | 2.1 | 1.81 | 0.56 | 0.08 | 0.2 | 0.38 | 0.75 | 71037-4 |
| CC2-25 | Brown | 2 Str. | 50 | 3.6 | 1.94 | 0.63 | 0.08 | 0.28 | 0.34 | 0.75 | 71020-6 |
| CC2-31 | Brown | 2 Str. | 50 | 3.6 | 1.94 | 0.63 | 0.1 | 0.34 | 0.38 | 0.81 | 71021-3 |
| CC2-38 | Brown | 2 Str. | 50 | 3.6 | 1.94 | 0.63 | 0.1 | 0.41 | 0.41 | 0.81 | 71022-0 |
| CC1-25 | Green | 1 Str. | 20 | 3.6 | 2 | 0.67 | 0.1 | 0.28 | 0.34 | 0.81 | 71012-1 |
| CC1-31 | Green | 1 Str. | 20 | 3.6 | 2 | 0.67 | 0.11 | 0.34 | 0.38 | 0.81 | 71013-8 |
| CC1-38 | Green | 1 Str. | 20 | 3.6 | 2 | 0.67 | 0.11 | 0.41 | 0.41 | 0.81 | 71014-5 |
| CC1/0-25 | Pink | 1/0 Str. | 10 | 4.3 | 2.06 | 0.73 | 0.11 | 0.28 | 0.34 | 0.81 | 71015-2 |
| CC1/0-31 | Pink | 1/0 Str. | 10 | 4.3 | 2.06 | 0.73 | 0.12 | 0.34 | 0.38 | 0.81 | 71016-9 |
| CC1/0-38 | Pink | 1/0 Str. | 10 | 4.3 | 2.06 | 0.73 | 0.12 | 0.41 | 0.41 | 0.81 | 71017-6 |
| CC1/0-50 | Pink | 1/0 Str. | 10 | 4.3 | 2.06 | 0.73 | 0.12 | 0.56 | 0.41 | 0.81 | 71018-3 |
| CC2/0-38 | Black | 2/0 Str. | 10 | 6.2 | 2.31 | 0.81 | 0.12 | 0.41 | 0.44 | 0.81 | 71023-7 |
| CC2/0-50 | Black | 2/0 Str. | 10 | 6.2 | 2.31 | 0.81 | 0.12 | 0.56 | 0.53 | 1.06 | 71024-4 |
| CC3/0-38 | Orange | 3/0 Str. | 10 | 7.6 | 2.5 | 0.94 | 0.12 | 0.41 | 0.44 | 0.81 | 71028-2 |
| CC3/0-50 | Orange | 3/0 Str. | 10 | 7.6 | 2.5 | 0.94 | 0.13 | 0.56 | 0.53 | 1.06 | 71029-9 |
| CC4/0-38 | Purple | 4/0 Str. | 10 | 7.7 | 2.53 | 1.06 | 0.13 | 0.41 | 0.44 | 0.81 | 71038-1 |
| CC4/0-50 | Purple | 4/0 Str. | 10 | 7.7 | 2.53 | 1.06 | 0.13 | 0.56 | 0.53 | 1.06 | 71039-8 |
| CC250-38 | Yellow | 250 MCM | 10 | 13 | 2.69 | 1.13 | 0.14 | 0.41 | 0.44 | 1.06 | 71025-1 |
| CC250-50 | Yellow | 250 MCM | 10 | 13 | 2.69 | 1.13 | 0.14 | 0.56 | 0.53 | 1.06 | 71026-8 |
| CC300-50 | White | 300 MCM | 10 | 14 | 2.75 | 1.25 | 0.16 | 0.56 | 0.53 | 1.13 | 71030-5 |
| CC300-62 | White | 300 MCM | 10 | 14 | 2.75 | 1.25 | 0.16 | 0.66 | 0.88 | 1.75 | 71031-2 |
| CC350-50 | Red | 350 MCM | 10 | 19 | 2.88 | 1.31 | 0.17 | 0.56 | 0.53 | 1.13 | 71032-9 |
| CC350-62 | Red | 350 MCM | 10 | 19 | 2.88 | 1.31 | 0.17 | 0.69 | 0.53 | 1.13 | 71033-6 |
| CC400-50 | Blue | 400 MCM | 6 | 25 | 3.06 | 1.39 | 0.18 | 0.56 | 0.53 | 1.25 | 71040-4 |
| CC400-62 | Blue | 400 MCM | 6 | 25 | 3.06 | 1.39 | 0.18 | 0.69 | 0.88 | 1.75 | 71041-1 |
| CC500-50 | Brown | 500 MCM | 6 | 40 | 3.31 | 1.56 | 0.21 | 0.56 | 0.53 | 1.25 | 71042-8 |
| CC500-62 | Brown | 500 MCM | 6 | 40 | 3.81 | 1.56 | 0.21 | 0.69 | 0.88 | 1.75 | 71043-5 |
| CC600-62 | Green | 600 MCM | 6 | 60 | 4.13 | 1.78 | 0.25 | 0.56 | 0.88 | 1.75 | 71048-0 |
| CC700-62 | Pink | 700 MCM | 6 | 70 | 4.44 | 1.81 | 0.25 | 0.69 | 0.88 | 1.88 | 71049-7 |
| CC750-62 | Black | 750 MCM | 6 | 82 | 4.44 | 1.91 | 0.27 | 0.69 | 0.88 | 1.88 | 71050-3 |
| CC1000-75 | White | 1000 MCM | 3 | 120 | 5.13 | 2.19 | 0.32 | 0.78 | 0.94 | 1.88 | 71019-0 |
Notes: *Consult factory for availability of special mounting hole sizes.
- For use with copper conductors only.
- Specially designed for industrial and building applications
- GALVAN compression connectors are manufactured from high strength pure electrolytic copper to insure both maximum strength and conductivity.
- All connectors are color coded for quick, easy identification with matching die.
- Tin-plated for corrosion resistance.
- Specially chamfered barrel for ease of installation.
- Can be used for high voltage application up to 35 kV provided proper high voltage insulation techniques are used.
- U.L. Listed for AWG conductor when installed with approved tools and dies.


| Catalog s Number |
Die Color |
Cond. Range |
Pcs. per Ctn. |
Wt. per 100 |
Dimensions | NAED UPC No.632591- |
|||||
| A | B | C | D | E | F | ||||||
| CCB8-25 | Red | 8 Str. | 50 | 2 | 1.94 | 0.48 | 0.08 | 0.27 | 0.31 | 0.69 | 71073-2 |
| CCB6-25 | Blue | 6 Str. | 50 | 2.2 | 1.94 | 0.5 | 0.06 | 0.27 | 0.31 | 0.69 | 71069-5 |
| CCB4-25 | Gray | 4 Str. | 50 | 2.5 | 2.25 | 0.52 | 0.09 | 0.27 | 0.34 | 0.75 | 71064-0 |
| CCB4-38 | Gray | 4 Str. | 50 | 2.5 | 2.61 | 0.81 | 0.09 | 0.38 | 0.31 | 1 | 61208-1 |
| CCB2-31 | Brown | 2 Str. | 25 | 4.5 | 2.32 | 0.63 | 0.1 | 0.33 | 0.38 | 0.81 | 71057-2 |
| CCB1-31 | Green | 1 Str. | 10 | 5.5 | 2.63 | 0.67 | 0.11 | 0.33 | 0.38 | 0.81 | 71054-1 |
| CCB1/0-38 | Pink | 1/0 Str. | 10 | 6 | 2.88 | 0.74 | 0.12 | 0.41 | 0.41 | 1.06 | 71055-8 |
| CCB2/0-38 | Black | 2/0 Str. | 10 | 8.2 | 2.88 | 0.82 | 0.12 | 0.41 | 0.44 | 1.06 | 71058-9 |
| CCB2/0-50 | Black | 2/0 Str. | 10 | 8.2 | 2.88 | 0.82 | 0.12 | 0.41 | 0.44 | 1.06 | 71059-6 |
| CCB3/0-50 | Orange | 3/0 Str. | 10 | 9.5 | 3.5 | 0.94 | 0.13 | 0.54 | 0.53 | 1.06 | 71061-9 |
| CCB4/0-50 | Purple | 4/0 Str. | 10 | 13 | 3.53 | 1.06 | 0.14 | 0.54 | 0.53 | 1.06 | 71066-4 |
| CCB250-50 | Yellow | 250 MCM | 10 | 17 | 3.56 | 1.13 | 0.14 | 0.54 | 0.53 | 1.06 | 71060-2 |
| CCB300-50 | White | 300 MCM | 10 | 20 | 3.63 | 1.25 | 0.16 | 0.54 | 0.53 | 1.13 | 71062-6 |
| CCB350-50 | Red | 350 MCM | 10 | 26 | 3.75 | 1.31 | 0.17 | 0.54 | 0.53 | 1.13 | 71063-3 |
| CCB400-50 | Blue | 400 MCM | 6 | 33 | 3.88 | 1.41 | 0.18 | 0.54 | 0.53 | 1.25 | 71067-1 |
| CCB500-50 | Brown | 500 MCM | 6 | 50 | 4.44 | 1.56 | 0.21 | 0.54 | 0.53 | 1.25 | 71068-8 |
| CCB600-62 | Green | 600 MCM | 6 | 70 | 5 | 1.72 | 0.25 | 0.66 | 0.88 | 1.75 | 71071-8 |
| CCB750-62 | Black | 750 MCM | 6 | 96 | 5.87 | 1.91 | 0.27 | 0.66 | 0.88 | 1.86 | 71072-5 |
| CCB1000-62 | White | 1000 MCM | 3 | 132 | 6.25 | 2.19 | 0.32 | 0.66 | 0.88 | 2.13 | 71056-5 |
Notes: *Consult factory for availability of special mounting hole sizes.
- For use with copper conductors only.
- Specially designed for industrial and building applications.
- GALVAN compression connectors are manufactured from high strength pure electrolytic copper to insure both maximum strength and conductivity.
- All connectors are color coded for quick, easy identification with matching die.
- Tin-plated for corrosion resistance.
- Specially chamfered barrel for ease of installation.
- Can be used for high voltage application up to 35 kV provided proper high voltage insulation techniques are used.
- U.L. Listed for AWG conductor when installed with approved tools and dies.


| Catalog Number |
Die Color |
Cond. Range |
Pcs. per Ctn. |
Wt. per 100 |
Dimensions | NAED UPC No.632591- |
||||||
| A | B | C | D | E | F | G | ||||||
| CCL8-19 | Red | 8 Str. | 50 | 2.8 | 1.91 | 0.41 | 0.06 | 0.2 | 0.31 | 1.13 | 0.63 | 71123-4 |
| CCL6-25 | Blue | 6 Str. | 50 | 3.6 | 1.97 | 0.41 | 0.09 | 0.25 | 0.25 | 1.13 | 0.63 | 71119-7 |
| CCL4-25 | Gray | 4 Str. | 50 | 4.4 | 2.03 | 0.5 | 0.09 | 0.25 | 0.25 | 1.13 | 0.63 | 71112-8 |
| CCL2-25 | Brown | 2 Str. | 25 | 6.4 | 2.41 | 0.56 | 0.09 | 0.25 | 0.25 | 1.13 | 0.63 | 71101-2 |
| CCL1-25 | Green | 1 Str. | 25 | 9.2 | 2.59 | 0.97 | 0.09 | 0.25 | 0.38 | 1.75 | 0.88 | 71096-1 |
| CCL1/0-31 | Pink | 1/0 Str. | 10 | 10.8 | 2.69 | 0.75 | 0.13 | 0.34 | 0.31 | 1.75 | 0.88 | 71097-8 |
| CCL1/0-38 | Pink | 1/0 Str. | 10 | 10.8 | 2.69 | 0.75 | 0.13 | 0.41 | 0.38 | 1.75 | 0.88 | 71098-5 |
| CCL2/0-38 | Black | 2/0 Str. | 10 | 12.2 | 3.81 | 0.81 | 0.13 | 0.41 | 0.38 | 2.81 | 1.75 | 71102-9 |
| CCL2/0-50 | Black | 2/0 Str. | 10 | 12.2 | 3.81 | 0.81 | 0.13 | 0.5 | 0.5 | 2.81 | 1.75 | 71103-6 |
| CCL3/0-38 | Orange | 3/0 Str. | 10 | 16.2 | 3.25 | 0.94 | 0.13 | 0.41 | 0.38 | 1.81 | 1 | 71106-7 |
| CCL3/0-50 | Orange | 3/0 Str. | 10 | 16.2 | 3.81 | 0.81 | 0.13 | 0.5 | 0.5 | 2.81 | 1.75 | 71107-4 |
| CCL4/0-38 | Purple | 4/0 Str. | 10 | 18.8 | 3.28 | 1.06 | 0.14 | 0.41 | 0.38 | 1.81 | 1 | 71113-5 |
| CCL4/0-50 | Purple | 4/0 Str. | 10 | 18.8 | 4.25 | 1.09 | 0.13 | 0.5 | 0.5 | 2.81 | 1.75 | 71114-2 |
| CCL250-38 | Yellow | 250 MCM | 10 | 23.6 | 3.43 | 1.13 | 0.15 | 0.41 | 0.38 | 1.81 | 1 | 71104-3 |
| CCL250-50 | Yellow | 250 MCM | 10 | 23.6 | 4.34 | 1.13 | 0.16 | 0.5 | 0.5 | 3 | 1.75 | 71105-0 |
| CCL300-38 | White | 300 MCM | 10 | 27 | 3.43 | 1.25 | 0.16 | 0.41 | 0.38 | 1.81 | 1 | 71108-1 |
| CCL300-50 | White | 300 MCM | 10 | 27 | 4.53 | 1.19 | 0.16 | 0.5 | 0.5 | 3 | 1.75 | 71109-8 |
| CCL350-38 | Red | 350 MCM | 10 | 32.4 | 3.56 | 1.31 | 0.17 | 0.41 | 0.38 | 1.81 | 1 | 71110-4 |
| CCL350-50 | Red | 350 MCM | 10 | 32.4 | 4.53 | 1.34 | 0.16 | 0.5 | 0.5 | 3 | 1.75 | 71111-1 |
| CCL400-38 | Blue | 400 MCM | 10 | 37.9 | 3.62 | 1.41 | 0.18 | 0.41 | 0.38 | 1.81 | 1 | 71115-9 |
| CCL400-50 | Blue | 400 MCM | 10 | 37.9 | 4.81 | 1.41 | 0.16 | 0.5 | 0.5 | 3 | 1.75 | 71116-6 |
| CCL500-38 | Brown | 500 MCM | 10 | 52.2 | 3.87 | 1.56 | 0.21 | 0.41 | 0.38 | 1.81 | 1 | 71117-3 |
| CCL500-50 | Brown | 500 MCM | 10 | 52.2 | 5 | 1.53 | 0.22 | 0.5 | 0.5 | 3 | 1.75 | 71118-0 |
| CCL600-38 | Green | 600 MCM | 5 | 85 | 4.18 | 1.72 | 0.22 | 0.41 | 0.38 | 1.18 | 1 | 71120-3 |
| CCL600-50 | Green | 600 MCM | 5 | 85 | 5.13 | 1.72 | 0.22 | 0.5 | 0.5 | 3 | 1.75 | 71121-0 |
| CCL750-50 | Black | 750 MCM | 5 | 85.6 | 5.22 | 1.72 | 0.27 | 0.5 | 0.5 | 3 | 1.75 | 71122-7 |
| CCL1000-50 | White | 1000 MCM | 5 | 126.6 | 5.44 | 2.25 | 0.28 | 0.5 | 0.5 | 3 | 1.75 | 71100-5 |
Notes: *Consult factory for availability of special mounting hole sizes.
- For use with copper conductors only.
- Specially designed for industrial and building applications.
- GALVAN compression connectors are manufactured from high strength pure electrolytic copper to insure both maximum strength and conductivity.
- All connectors are color coded for quick, easy identification with matching die.
- Tin-plated for corrosion resistance.
- Specially chamfered barrel for ease of installation.
- Can be used for high voltage application up to 35 kV provided proper high voltage insulation techniques are used.
- U.L. Listed for AWG conductor when installed with approved tools and dies.

| Catalog Number |
Die Color |
Cond. Range |
Pcs. per Ctn. |
Wt. per 100 |
Dimensions | NAED UPC No.632591- |
||||||
| A | B | C | D | E | F | G | ||||||
| CCBL8-25 | Red | 8 Str. | 50 | 3 | 2.88 | 0.41 | 0.06 | 0.25 | 0.25 | 1.44 | 0.63 | 71094-7 |
| CCBL6-25 | Blue | 6 Str. | 50 | 3.2 | 2.25 | 0.41 | 0.06 | 0.25 | 0.25 | 1.25 | 0.63 | 71091-6 |
| CCBL6-38 | Blue | 6 Str. | 50 | 3.2 | 2.56 | 0.5 | 0.06 | 0.38 | 0.38 | 1.25 | 1.00 | 71632-1 |
| CCBL4-25 | Gray | 4 Str. | 50 | 3.9 | 2.19 | 0.53 | 0.19 | 0.25 | 0.25 | 1.19 | 0.63 | 71087-9 |
| CCBL4-50 | Gray | 4 Str. | 50 | 3.9 | 2.19 | 0.53 | 0.19 | 0.5 | 0.25 | 1.19 | 0.63 | 61278-4 |
| CCBL2-31 | Brown | 2 Str. | 25 | 6.1 | 2.81 | 0.44 | 0.09 | 0.33 | 0.38 | 1.38 | 0.75 | 71080-0 |
| CCBL1-31 | Green | 1 Str. | 10 | 6.9 | 2.97 | 0.66 | 0.09 | 0.33 | 0.38 | 1.38 | 0.88 | 71074-9 |
| CCBL1/0-31 | Pink | 1/0 Str. | 10 | 8.8 | 3.5 | 0.71 | 0.12 | 0.33 | 0.5 | 1.62 | 1 | 71076-3 |
| CCBL1/0-50 | Pink | 1/0 Str. | 10 | 8.8 | 3.97 | 0.75 | 0.13 | 0.5 | 0.5 | 3 | 1.75 | 71077-0 |
| CCBL2/0-50 | Black | 2/0 Str. | 10 | 15 | 4.19 | 0.81 | 0.13 | 0.5 | 0.5 | 3 | 1.75 | 71082-4 |
| CCBL3/0-50 | Orange | 3/0 Str. | 10 | 16 | 4.44 | 0.94 | 0.13 | 0.5 | 0.5 | 2.94 | 1.75 | 71084-8 |
| CCBL4/0-50 | Purple | 4/0 Str. | 10 | 22 | 4.69 | 1.03 | 0.13 | 0.5 | 0.5 | 3 | 1.75 | 71088-6 |
| CCBL250-50 | Yellow | 250 MCM | 10 | 27 | 4.91 | 1.06 | 0.13 | 0.5 | 0.5 | 3 | 1.75 | 71083-1 |
| CCBL300-50 | White | 300 MCM | 10 | 31 | 5.22 | 1.19 | 0.13 | 0.5 | 0.5 | 3 | 1.75 | 71085-5 |
| CCBL350-50 | Red | 350 MCM | 10 | 40 | 5.34 | 1.34 | 0.16 | 0.5 | 0.5 | 3 | 1.75 | 71086-2 |
| CCBL400-50 | Blue | 400 MCM | 6 | 45 | 5.44 | 1.41 | 0.19 | 0.5 | 0.5 | 3 | 1.75 | 71089-3 |
| CCBL500-50 | Brown | 500 MCM | 6 | 66 | 5.94 | 1.59 | 0.19 | 0.5 | 0.5 | 3 | 1.75 | 71090-9 |
| CCBL600-50 | Green | 600 MCM | 6 | 75 | 5.75 | 1.72 | 0.22 | 0.5 | 0.5 | 3 | 1.75 | 71092-3 |
| CCBL750-50 | Black | 750 MCM | 6 | 115 | 6.09 | 1.91 | 0.25 | 0.5 | 0.5 | 3 | 1.75 | 71093-0 |
| CCBL1000-50 | White | 1000MCM | 3 | 152 | 6.34 | 2.25 | 0.28 | 0.5 | 0.5 | 3 | 1.75 | 71078-7 |
Notes:
Consult factory for availability of special mounting hole sizes.
- Specially designed for industrial and building applications.
- GALVAN compression connectors are manufactured from high strength pure electrolytic copper to insure both maximum strength and conductivity.
- All connectors are color coded for quick, easy identification with matching die.
- Specially chamfered barrel for ease of installation.
- Can be used for high voltage application up to 35 kV provided proper high voltage insulation techniques are used.
- U.L. Listed for AWG conductor when installed with approved tools and dies.
-


-
Catalog
NumberDie
ColorCond.
RangePcs.
per Ctn.Wt.
per 100A NAED
UPC
No.632591-CSS-8 Red 8 Str. 50 1.4 1.62 71241-5 CSS-6 Blue 6 Str. 50 2.2 1.75 71237-8 CSS-4 Gray 4 Str. 50 2.6 1.87 71233-0 CSS-2 Brown 2 Str. 25 4 1.87 71227-9 CSS-1 Green 1 Str. 10 5.2 1.87 71224-8 CSS-1/0 Pink 1/0 Str. 10 5.7 1.87 71225-5 CSS-2/0 Black 2/0 Str. 10 6.5 2 71228-6 CSS-3/0 Orange 3/0 Str. 10 7.7 2.12 71230-9 CSS-4/0 Purple 4/0 Str. 10 8 2.12 71234-7 CSS-250 Yellow 250 MCM 6 12.5 2.25 71229-3 CSS-300 White 300 MCM 6 14 2.25 71231-6 CSS-350 Red 350 MCM 6 18 2.37 71232-3 CSS-400 Blue 400 MCM 6 22 2.5 71235-4 CSS-500 Brown 500 MCM 6 35 2.87 71236-1 CSS-600 Green 600 MCM 6 40 3 71238-5 CSS-700 Pink 700 MCM 6 50 3 71239-2 CSS-750 Black 750 MCM 3 56 3.38 71240-8 CSS-1000 White 1000 MCM 3 87 3.87 71226-2
Notes:
UL Listed and CSA Certified for 600 volts when installed with approved tools and dies. Can be used for high voltage applications up to 35 KV provided proper high voltage installation and insulation techniques are employed.
- Specially designed for industrial and building applications.
- GALVAN compression connectors are manufactured from high strength pure electrolytic copper to insure both maximum strength and conductivity.
- All connectors are color coded for quick, easy identification with matching die.
- Tin-plated for corrosion resistance.
- Specially chamfered barrel for ease of installation.
- Can be used for high voltage application up to 35 kV provided proper high voltage insulation techniques are used.
- U.L. Listed for AWG conductor when installed with approved tools and dies.

| Catalog Number |
Die Color |
Cond. Range |
Pcs. per Ctn. |
Wt. per 100 |
A | NAED UPC No.632591- |
| CSL-8 | Red | 8 Str. | 50 | 3.5 | 2 | 71223-1 |
| CSL-6 | Blue | 6 Str. | 50 | 4 | 2.38 | 71220-0 |
| CSL-4 | Gray | 4 Str. | 50 | 5.2 | 2.38 | 71216-3 |
| CSL-2 | Brown | 2 Str. | 25 | 7.8 | 2.62 | 71210-1 |
| CSL-1 | Green | 1 Str. | 10 | 10 | 2.87 | 71207-1 |
| CSL-1/0 | Pink | 1/0 Str. | 10 | 11 | 2.87 | 71208-8 |
| CSL-2/0 | Black | 2/0 Str. | 10 | 13 | 3.12 | 71211-8 |
| CSL-3/0 | Orange | 3/0 Str. | 10 | 15 | 3.12 | 71213-2 |
| CSL-4/0 | Purple | 4/0 Str. | 10 | 16 | 3.38 | 71217-0 |
| CSL-250 | Yellow | 250 MCM | 6 | 25 | 3.38 | 71212-5 |
| CSL-300 | White | 300 MCM | 6 | 26 | 4.12 | 71214-9 |
| CSL-350 | Red | 350 MCM | 6 | 31 | 4.12 | 71215-6 |
| CSL-400 | Blue | 400 MCM | 6 | 37 | 4.38 | 71218-7 |
| CSL-500 | Brown | 500 MCM | 6 | 57 | 4.62 | 71219-4 |
| CSL-600 | Green | 600 MCM | 6 | 65 | 5.38 | 71221-7 |
| CSL-750 | Black | 750 MCM | 3 | 102 | 5.87 | 71222-4 |
| CSL-1000 | White | 1000 MCM | 3 | 140 | 6.12 | 71209-5 |
Notes:
UL Listed and CSA Certified for 600 volts when installed with approved tools and dies. Can be used for high voltage applications up to 35 KV provided proper high voltage installation and insulation techniques are employed.


